The following is a list of measured power ratings for individual and grouped pieces of equipment.
These may differ from voltage to voltage. Watts are measured and peak value assessed. VA and A are observed transient readings.
| Item | Standby | Active | Voltage | Measured By |
|---|---|---|---|---|
| Speakers | ||||
| M33 | 5W, 10VA, 0.04A | >30W, 44VA, 0.13A | 240V | IanWiki |
| DSP33 | 10W, 0.05A (LED bright) | 240V | IanWiki | |
| 7W (LED dim) | 240V | IanWiki | ||
| D1500 | 5W, 10VA, 0.04A | 30W, 44VA, 0.13A | 240V | IanWiki |
| DSP6000 | 11W | 15-50W | 120V | GeorgeMills |
| DSP5500 | 10W | 12-45W | 120V | GeorgeMills |
| DSP5000 | 10W | 11-40W | 120V | GeorgeMills |
| DSP33 | 9W | 9-20W | 120V | GeorgeMills |
| DSP8000 | 20W | 60-100W | 120V | Arcade |
| CD / DVD Players | ||||
| G98DH | 20W, 31VA, 0.12A | 240V | IanWiki | |
| Processors | ||||
| G68ADV | 29W | 240V | IanWiki | |
| 861V4 | 29W | 32W | 120V | Arcade |
| 861V6 | 23W | 24W | 120V | mjt5282 |
| HD621 | 4W | 6W | 120V | mjt5282 |
| Amplifiers | ||||
| 555 | 11W | 240V | HenrikWiki | |
| 556 | 13W | 240V | HenrikWiki | |
| 557 | 40W | 240V | HenrikWiki | |
| 3rd Party Equipment | ||||
| Squeezebox (V1) | 4W | 240V | IanWiki | |
| Groups | ||||
| 2xM33 + 1xD1500 | 20W, 0.13A | >55W, 0.3A | 240V | IanWiki |
| G68ADV + G98DH + 3xDSP33 + Squeezebox | 83W, 0.49A, 120VA | >140W | 240V | IanWiki |
